Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,673 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($20,665) Interest rate : 9 |
| Ref No | 2903578 |
| Province | North West |
| City | Brits - Suburb Trends |
| Suburb | Blauwbank |
| Weather |
|
Brits Weather
|
 Sat L:3°C H:22°C |
 Sun L:3°C H:21°C |
 Mon L:4°C H:20°C |
 Tue L:1°C H:19°C |
|
| Property Type | Smallholdings |
| View | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | Excellent |
| Water Holes | Baie sterk boorgat. Is vier jaar gelede getoets. 5000 Liter per uur. |
| Wild Life | Geen wild op die oomblik nie. Net drie kante is met wildwering omhein, maar die voorkant wat nog gedoen moet word is baie min. |
| Farm Type | Wild Life |
Times Viewed: 90 (Since listed or for the current month) |
|