Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $692 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($8,542) Interest rate : 9 |
| Ref No | 2565021 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Sat L:20°C H:31°C |
 Sun L:20°C H:28°C |
 Mon L:22°C H:33°C |
 Tue L:21°C H:29°C |
|
| Property Type | Sectional Title |
| Notes | Newly painted 3 bedroom- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Floor Type | Tiles and Carpets |
| Square M Covered | 104.00 |
| Wall Type | Plaster |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Corrugated |
Times Viewed: 91 (Since listed or for the current month) |
|