Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($6,199) Interest rate : 9 |
| Ref No | 2573249 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Sat L:20°C H:31°C |
 Sun L:20°C H:28°C |
 Mon L:22°C H:33°C |
 Tue L:21°C H:29°C |
|
| Property Type | Flats |
| Notes | CLOSE TO SCHOOL AND SHOPPING CENTRE- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Parking | Yes |
Times Viewed: 61 (Since listed or for the current month) |
|