Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $837 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($10,332) Interest rate : 9 |
| Ref No | 2571737 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Sat L:20°C H:31°C |
 Sun L:20°C H:28°C |
 Mon L:22°C H:33°C |
 Tue L:21°C H:29°C |
|
| Property Type | Duplex |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Garden | PRIVATE |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | CARPET |
| Patio | Yes |
| Exterior | PLASTER |
| Stove | Yes |
| Storeys | 2 |
Times Viewed: 82 (Since listed or for the current month) |
|