Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $858 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($10,590) Interest rate : 9 |
| Ref No | 2583946 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Sat L:20°C H:31°C |
 Sun L:20°C H:28°C |
 Mon L:22°C H:33°C |
 Tue L:21°C H:29°C |
|
| Property Type | Residential |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Quarters | Yes |
| Flat | Yes |
| Flat Bathroom | 1.50 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 73 (Since listed or for the current month) |
|