Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $890 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($10,991) Interest rate : 9 |
| Rental | |
| Ref No | 2633432 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Sat L:20°C H:31°C |
 Sun L:20°C H:28°C |
 Mon L:22°C H:33°C |
 Tue L:21°C H:29°C |
|
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| TV Aerial | Yes |
| Square M Covered | 170.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Paving | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Showers | Yes |
Times Viewed: 96 (Since listed or for the current month) |
|