Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $2,539 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($31,360) Interest rate : 9 |
| Ref No | 2722897 |
| 3rd Party Ref No | 10391710 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Ballots Bay |
| Weather |
|
George Weather
|
 Fri L:11°C H:20°C |
 Sat L:10°C H:20°C |
 Sun L:9°C H:19°C |
 Mon L:11°C H:23°C |
|
| Property Type | House |
| Notes | Nestled in a nature reserve with breathtaking views. Immaculate 3 bedroom log home with the most wonderful setting.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 1,000.00 |
| Stand Size | 1,000.00 |
| Exterior | Wood |
| Study | Yes |
| Rooftype | Tiled |
Times Viewed: 78 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
|
|