Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $418 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% ($39,568) Interest rate : 9 |
| Ref No | 2722969 |
| 3rd Party Ref No | SE1060025118 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Bergsig |
| Weather |
|
George Weather
|
 Fri L:11°C H:20°C |
 Sat L:10°C H:20°C |
 Sun L:9°C H:19°C |
 Mon L:11°C H:23°C |
|
| Property Type | Vacant Land |
| Notes | Lovely sub-divided erf of 875 square meters with magnificent mountain views. Quiet street. Level stand.- Translate |
| Size | 875.00 |
| Stand Size | 875.00 |
Times Viewed: 83 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main Image
|
|
|