Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $679 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($8,386) Interest rate : 9 |
| Ref No | 2919053 |
| 3rd Party Ref No | NVB5983 |
| Province | Gauteng |
| City | Centurion - Suburb Trends |
| Suburb | Amberfield Glen |
| Weather |
|
Centurion Weather
|
 Fri L:8°C H:24°C |
 Sat L:8°C H:19°C |
 Sun L:7°C H:18°C |
 Mon L:6°C H:17°C |
|
| Property Type | Flats |
| Notes | In a stunning area a must see!- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
Times Viewed: 51 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Kitchen
|
 Living area
|
 Bedroom
|
 Bedroom
|
|
|